<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stars of Magic Past: Terry Catledge</title>
	<atom:link href="http://prestointhepaint.com/2009/09/23/stars-of-magic-past-terry-catledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://prestointhepaint.com/2009/09/23/stars-of-magic-past-terry-catledge/</link>
	<description>An Orlando Magic Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 07 Nov 2012 18:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Magic Drop Third Straight Game &#124; Howard the Dunk &#124; An Orlando Magic Blog</title>
		<link>http://prestointhepaint.com/2009/09/23/stars-of-magic-past-terry-catledge/comment-page-1/#comment-972</link>
		<dc:creator>Magic Drop Third Straight Game &#124; Howard the Dunk &#124; An Orlando Magic Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://howardthedunk.com/?p=1269#comment-972</guid>
		<description>[...] the 900th block of his career but also tied a franchise record for most turnovers in a half. Terry Catledge had seven first half turnovers against Boston in [...]</description>
		<content:encoded><![CDATA[<p>[...] the 900th block of his career but also tied a franchise record for most turnovers in a half. Terry Catledge had seven first half turnovers against Boston in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stars of Magic Past: Terry Catledge &#124; Howard the Dunk &#124; An Orlando &#8230; &#124; Betting BKCC: Orlando Magic</title>
		<link>http://prestointhepaint.com/2009/09/23/stars-of-magic-past-terry-catledge/comment-page-1/#comment-197</link>
		<dc:creator>Stars of Magic Past: Terry Catledge &#124; Howard the Dunk &#124; An Orlando &#8230; &#124; Betting BKCC: Orlando Magic</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://howardthedunk.com/?p=1269#comment-197</guid>
		<description>[...] Stars of Magic Past: Terry Catledge &#124; Howard the Dunk &#124; An Orlando &#8230;Terry DeWayne Catledge was a member of the original Orlando Magic and was known by many as “Cat Man” because of his last time. He was a 6&#8242;8 forward. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stars of Magic Past: Terry Catledge | Howard the Dunk | An Orlando &#8230;Terry DeWayne Catledge was a member of the original Orlando Magic and was known by many as “Cat Man” because of his last time. He was a 6&#8242;8 forward. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 23/29 queries in 0.105 seconds using memcached
Object Caching 298/324 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: prestointhepaint.com @ 2013-05-19 23:36:24 by W3 Total Cache -->