<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Despite Poor Effort, Magic Beat Bobcats 96-89</title>
	<atom:link href="http://prestointhepaint.com/2012/01/17/magic-bobcats-postgame/feed/" rel="self" type="application/rss+xml" />
	<link>http://prestointhepaint.com/2012/01/17/magic-bobcats-postgame/</link>
	<description>An Orlando Magic Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 07 Nov 2012 18:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Orlando Magic @ Charlotte Bobcats - Howard the Dunk - An Orlando Magic Fan Site - News, Blogs, Opinion and More</title>
		<link>http://prestointhepaint.com/2012/01/17/magic-bobcats-postgame/comment-page-1/#comment-1015264</link>
		<dc:creator>Orlando Magic @ Charlotte Bobcats - Howard the Dunk - An Orlando Magic Fan Site - News, Blogs, Opinion and More</dc:creator>
		<pubDate>Wed, 07 Mar 2012 00:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://howardthedunk.com/?p=12510#comment-1015264</guid>
		<description>[...] These two teams met back on December 30 in Charlotte. Behind 23 points from Ryan Anderson and 20 points and 24 rebounds from Dwight Howard, the Magic dominated the Bobcats 100-79. The two teams met again on January 17 in Orlando. For the most part Orlando didn&#8217;t play well, but Dwight Howard (25 points, 17 rebounds) led them to a 96-89 victory. [...]</description>
		<content:encoded><![CDATA[<p>[...] These two teams met back on December 30 in Charlotte. Behind 23 points from Ryan Anderson and 20 points and 24 rebounds from Dwight Howard, the Magic dominated the Bobcats 100-79. The two teams met again on January 17 in Orlando. For the most part Orlando didn&#8217;t play well, but Dwight Howard (25 points, 17 rebounds) led them to a 96-89 victory. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henderson, Duke Top Douglas, FSU in &#039;09 - Charlotte Bobcats News Updated Every 10 Minutes! - Charlotte Bobcats NBA News Blog</title>
		<link>http://prestointhepaint.com/2012/01/17/magic-bobcats-postgame/comment-page-1/#comment-5986</link>
		<dc:creator>Henderson, Duke Top Douglas, FSU in &#039;09 - Charlotte Bobcats News Updated Every 10 Minutes! - Charlotte Bobcats NBA News Blog</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://howardthedunk.com/?p=12510#comment-5986</guid>
		<description>[...] Magic Defeat Bobcats 96-88 Despite Poor EffortHoward the DunkDwight Howard led the Magic with 25 points and 17 rebounds while Gerald Henderson had 22 points to lead the Bobcats. The Magic gave an extremely poor effort in the early stages of the game prompting Stan Van Gundy to tell reporters “In the first half &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Magic Defeat Bobcats 96-88 Despite Poor EffortHoward the DunkDwight Howard led the Magic with 25 points and 17 rebounds while Gerald Henderson had 22 points to lead the Bobcats. The Magic gave an extremely poor effort in the early stages of the game prompting Stan Van Gundy to tell reporters “In the first half &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/12 queries in 0.023 seconds using memcached
Object Caching 310/314 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: prestointhepaint.com @ 2013-06-19 13:31:31 by W3 Total Cache -->