<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presto in the Paint &#187; jameer nelson</title>
	<atom:link href="http://prestointhepaint.com/tag/jameer-nelson/feed/" rel="self" type="application/rss+xml" />
	<link>http://prestointhepaint.com</link>
	<description>An Orlando Magic Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 21:44:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jameer Nelson Retrospective: Did the Orlando Magic Guard Maximize His Potential?</title>
		<link>http://prestointhepaint.com/2013/05/13/jameer-nelson-retrospective-did-the-orlando-magic-guard-maximize-his-potential/</link>
		<comments>http://prestointhepaint.com/2013/05/13/jameer-nelson-retrospective-did-the-orlando-magic-guard-maximize-his-potential/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:14:44 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[jameer nelson]]></category>

		<guid isPermaLink="false">http://prestointhepaint.com/?p=14771</guid>
		<description><![CDATA[<p>Jameer Nelson faced an uphill battle when he came out as a four-year starter from St. Joseph. NBA scouts knew he could play, but he was a very generously listed 6&#8217;0&#8243; Colleagues of mine who attest to being just 5&#8217;8&#8243; or 5&#8217;9&#8243; stand eye-to-eye with the floor general, and yet we see an NBA career [...]</p><p><a href="http://prestointhepaint.com/2013/05/13/jameer-nelson-retrospective-did-the-orlando-magic-guard-maximize-his-potential/">Jameer Nelson Retrospective: Did the Orlando Magic Guard Maximize His Potential?</a> - <a href="http://prestointhepaint.com">Presto in the Paint</a> - <a href="http://prestointhepaint.com">Presto in the Paint - An Orlando Magic Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_14772" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/38/files/2013/05/7202130.jpg"><img class="size-medium wp-image-14772" title="NBA: Orlando Magic at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/38/files/2013/05/7202130-300x402.jpg" alt="" width="300" height="402" /></a><p class="wp-caption-text">March 27, 2013; Charlotte, NC, USA; Orlando Magic guard guard Jameer Nelson (14) prepares to drive down the court during the game against the Charlotte Bobcats at Time Warner Cable Arena. Mandatory Credit: Sam Sharpe-USA TODAY Sports</p></div>
<p>Jameer Nelson faced an uphill battle when he came out as a four-year starter from St. Joseph. NBA scouts knew he could play, but he was a very generously listed 6&#8217;0&#8243;</p>
<p>Colleagues of mine who attest to being just 5&#8217;8&#8243; or 5&#8217;9&#8243; stand eye-to-eye with the floor general, and yet we see an NBA career that has been pretty good.</p>
<p>Nelson made an All-Star team in 2009, but he was injured an unable to play. And in fact, he never returned to that elite level of play following that shoulder injury. Nelson was on pace for a 50/40/90 season, potentially, and that is legendary territory. It was a half season; it is a quintessential version of small sample size theatre.</p>
<p>And yet, we can&#8217;t just disregard it. We like to think of guys at their peaks.</p>
<p>Nelson&#8217;s was kind of short-lived, but for as much criticism as he received for being a bit too shoot-first, he did accent the talents of Dwight Howard very well. For as many alley oops and assists as Nelson received, he found other ways to get the ball to Howard, often by the means of putting up flippers for him to clean up off the glass. That, as well as sharing the playmaking duties with Hedo Turkoglu, impacted Nelson&#8217;s numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestointhepaint.com/2013/05/13/jameer-nelson-retrospective-did-the-orlando-magic-guard-maximize-his-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Draft and Free Agency: Orlando Magic GM Rob Hennigan Faced With Lack of Trade Assets</title>
		<link>http://prestointhepaint.com/2013/05/06/2013-draft-and-free-agency-orlando-magic-gm-rob-hennigan-faced-with-lack-of-trade-assets/</link>
		<comments>http://prestointhepaint.com/2013/05/06/2013-draft-and-free-agency-orlando-magic-gm-rob-hennigan-faced-with-lack-of-trade-assets/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:54:49 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[2013 NBA Draft]]></category>
		<category><![CDATA[2013 NBA Free Agency]]></category>
		<category><![CDATA[aaron afflalo]]></category>
		<category><![CDATA[al harrington]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[glen davis]]></category>
		<category><![CDATA[hedo turkoglu]]></category>
		<category><![CDATA[jameer nelson]]></category>
		<category><![CDATA[Tobias Harris]]></category>

		<guid isPermaLink="false">http://prestointhepaint.com/?p=14727</guid>
		<description><![CDATA[<p>The Orlando Magic just don&#8217;t have much talent other teams in the NBA want. And what little they do have comes in the form of youngsters that aren&#8217;t going anywhere. Tobias Harris, Nikola Vucevic—and to a lesser extent Mo Harkless—are all pretty much untouchable at this point. The Magic&#8217;s three best young players are all [...]</p><p><a href="http://prestointhepaint.com/2013/05/06/2013-draft-and-free-agency-orlando-magic-gm-rob-hennigan-faced-with-lack-of-trade-assets/">2013 Draft and Free Agency: Orlando Magic GM Rob Hennigan Faced With Lack of Trade Assets</a> - <a href="http://prestointhepaint.com">Presto in the Paint</a> - <a href="http://prestointhepaint.com">Presto in the Paint - An Orlando Magic Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_14728" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/38/files/2013/05/7202098.jpg"><img class="size-medium wp-image-14728" title="NBA: Orlando Magic at Charlotte Bobcats" src="http://cdn.fansided.com/wp-content/blogs.dir/38/files/2013/05/7202098-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">March 27, 2013; Charlotte, NC, USA; Orlando Magic guard guard Jameer Nelson (14) before the game against the Charlotte Bobcats at Time Warner Cable Arena. Mandatory Credit: Sam Sharpe-USA TODAY Sports</p></div>
<p>The Orlando Magic just don&#8217;t have much talent other teams in the NBA want. And what little they do have comes in the form of youngsters that aren&#8217;t going anywhere. Tobias Harris, Nikola Vucevic—and to a lesser extent Mo Harkless—are all pretty much untouchable at this point.</p>
<p>The Magic&#8217;s three best young players are all on rookie contracts, which will eventually help the Magic have a lot of cap room.</p>
<p>That cap room could come a lot quicker with the trading of some veterans. Those vets come in the form of Jameer Nelson, Hedo Turkoglu, Al Harrington and Glen Davis.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestointhepaint.com/2013/05/06/2013-draft-and-free-agency-orlando-magic-gm-rob-hennigan-faced-with-lack-of-trade-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.020 seconds using memcached
Object Caching 465/508 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: prestointhepaint.com @ 2013-05-19 06:59:50 by W3 Total Cache -->